Contact Us
E-mail Address of the Mayor and Councillors of the M.C.C.
Sr.No. | Name | E-Mail Id |
---|---|---|
1 | Sh. Mahesh Inder Singh | ward1-mcc-chd[at]nic[dot]in |
2 | Smt. Raj Bala Malik | ward2-mcc-chd[at]nic[dot]in |
3 | Sh. Ravi Kant Sharma | ward3-mcc-chd[at]nic[dot]in |
4 | Smt. Sunita Dhawan | ward4-mcc-chd[at]nic[dot]in |
5 | Smt. Sheela Devi | ward5-mcc-chd[at]nic[dot]in |
6 | Smt. Farmila | ward6-mcc-chd[at]nic[dot]in |
7 | Sh. Rajesh Kumar | ward7-mcc-chd[at]nic[dot]in |
8 | Sh. Arun Sood | ward8-mcc-chd[at]nic[dot]in |
9 | Smt. Gurbax Rawat | ward9-mcc-chd[at]nic[dot]in |
10 | Sh. Hardeep Singh | ward10-mcc-chd[at]nic[dot]in |
11 | Sh. Satish Kumar | ward11-mcc-chd[at]nic[dot]in |
12 | Sh. Chanderwati Shukla | ward12-mcc-chd[at]nic[dot]in |
13 | Smt. Heera Negi | ward13-mcc-chd[at]nic[dot]in |
14 | Sh. kanwarjeet singh | ward14-mcc-chd[at]nic[dot]in |
15 | Smt. Ravinder Kaur | ward15-mcc-chd[at]nic[dot]in |
16 | Sh. Rajesh Kumar Gupta | ward16-mcc-chd[at]nic[dot]in |
17 | Smt. Asha Kumari Jaswal | ward17-mcc-chd[at]nic[dot]in |
18 | Sh. Devinder Singh Babla | ward18-mcc-chd[at]nic[dot]in |
19 | Sh. Dalip Sharma | ward19-mcc-chd[at]nic[dot]in |
20 | Sh. Shakti Parkash Devshali | ward20-mcc-chd[at]nic[dot]in |
21 | Sh. Gurpreet Singh | ward21-mcc-chd[at]nic[dot]in |
22 | Sh. Davesh Moudgil | ward22-mcc-chd[at]nic[dot]in |
23 | Sh. Bharat Kumar | ward23-mcc-chd[at]nic[dot]in |
24 | Sh.Anil Kumar Dube | ward24-mcc-chd[at]nic[dot]in |
25 | Sh. Jagtar Singh | ward25-mcc-chd[at]nic[dot]in |
26 | Sh. Vinod Aggarwal | ward26-mcc-chd[at]nic[dot]in |
27 | Sh. Charanjiv Singh | councilormcc-n1-chd[at]nic[dot]in |
28 | Sh. Ajay Dutta | councilormcc-n2-chd[at]nic[dot]in |
29 | Sh. Sachin Kumar Lohtiya | councilormcc-n3-chd[at]nic[dot]in |
30 | Sh. Haji Mohd. Khurshid Ali | councilormcc-n4-chd[at]nic[dot]in |
31 | Dr. Joytsna Wig | councilormcc-n5-chd[at]nic[dot]in |
32 | Ms. Shipra Bansal | councilormcc-n6-chd[at]nic[dot]in |
33 | Sh. Sat Parkash Aggarwal | councilormcc-n7-chd[at]nic[dot]in |
34 | Smt. Kamla Sharma | councilormcc-n8-chd[at]nic[dot]in |
35 | Maj.Gen.M.S.Kandal | councilormcc-n9-chd[at]nic[dot]in |
E-mail Address of the Officers & Officials of the M.C.C.
Sr.No. | Designation | E-Mail Id |
---|---|---|
1 | Commissioner | comm-mcc-chd[at]nic[dot]in |
2 | PA to Commissioner | patocmcmcc-chd[at]nic[dot]in |
3 | Additional Commissioner | addlcmc-mcc-chd[at]nic[dot]in |
4 | PA to Additional Commissioner | patoacmcmcc-chd[at]nic[dot]in |
5 | Chief Engineer | cemcmcc-chd[at]nic[dot]in |
6 | PA to Chief Engineer | patocemcmcc-chd[at]nic[dot]in |
7 | Joint Commissioner | jointcmcmcc-chd[at]nic[dot]in |
8 | Suprintending Engineer (B&R) | sebrmcc-chd[at]nic[dot]in |
9 | Suprintending Engineer (PH) | sephmcc-chd[at]nic[dot]in |
10 | Executive Engineer (Electrical) | xenelecmcc-chd[at]nic[dot]in |
11 | Executive Engineer (Horticulture) | xenhortmcc-chd[at]nic[dot]in |
12 | Executive Engineer (Roads-1) | xenr1mccchd[at]nic[dot]in |
13 | Executive Engineer (Roads-2) | xenr2mcc-chd[at]nic[dot]in |
14 | Executive Engineer (Public Health-1) | xenph1mcc-chd[at]nic[dot]in |
15 | Executive Engineer (Public Health-2) | xenph2mcc-chd[at]nic[dot]in |
16 | Executive Engineer (Public Health-3) | xenph3mcc-chd[at]nic[dot]in |
17 | Executive Engineer (Public Health-4) | xenph4mcc-chd[at]nic[dot]in |
18 | Chief Accounts Officer | caomcc-chd[at]nic[dot]in |
19 | Chief Auditor | camcc-chd[at]nic[dot]in |
20 | M.O.H. | mohmcc-chd[at]nic[dot]in |
21 | Chief Fire Officer | cfomcc-chd[at]nic[dot]in |
22 | Law Officer | lomcc-chd[at]nic[dot]in |
23 | Accounts Officer | aomcc-chd[at]nic[dot]in |
24 | Booking Incharge | bi-mcc-chd[at]nic[dot]in |
26 | Computer Programmer | cpmcc-chd[at]nic[dot]in |
27 | A.P.R.O. | apromcc-chd[at]nic[dot]in |
28 | O.S.D Agenda | osdamcc-chd[at]nic[dot]in |