| Information Related to Public Health Wing |
| Complaint Center (Public Health) |
| Officers | Area |
| E.E. M.C. PH-2 Sec.11-B, Near Karuna Sadan, Chd. Tel. 5034194, Mobile No. 9872511355 | All Municipal Areas. |
| S.D.E., M.C. P.H. Sub-Division No. 4 Sec 18-C, Near Lions Club, Chd Tel. 5046075, Mobile No. 9872511258 | Sec. 17 to 22, 26, to 30, IndI. Area Ph-I, Mauli Jagran Colony And Bapu Dham Colony.Transport Area, Grain Market, Timber Market, Police Lines Sector 26 |
| S.D.E., M.C. P.H. Sub-Division No.5 , Sec.32, Water Works Chd Tel. 5082778, Mobile No. 9872511244 | Sec.31 to 34, 44, to 51 Indl Area Ph-II, Ram Darbar Phase-I & II, Village Burail. |
| S.D.E., M.C. P.H. Sub-Division No.6 Water Works, Sector 37-A, Chd Tel. 5046073, Mobile No. 9872511232 | Sector 1 to 16, 23 to 25 , Sec-35 to 43, 52 to 56 and Milkman Colony, Dhanas Colony, Maloya Colony, Dadu Majra Colony, Khuda Lahora Colony, Palsora Colony, Villages Attawa, Badheri & Butrela. |
| S.D.E., M.C. P.H. Sub Division No.8,O/o Assistant Commissioner-II, Manimajra Tel. 5021517, Mobile No. 9872511254 | Manimajra, Indira Colony, Modern Housing Complex Manimajra, Shivalik Enclave. |
| Officers | Area |
| E.E.M.C. P.H.-2 Sector 11-B, Near Karuna Sadan, Chandigarh. Tel. 5034194, Mobile No. 9872511355 | From Sector 26 to Manimajra, Modern Housing Complex Manimajra, Mauli Jagran, Shivalik Enclave |
|
S.D.E. M.C.PH, Sub Division no. 8 O/o Assistant Commissioner-II, Manimajra Tel. 5021517, Mobile No. 9872511254 | Manimajra, Modern Housing Complex and Manimajra. |
|
E.E.M.C. P.H.-3 Water Works Sector 37 Chandigarh. Tel. 5034180, Mobile No. 9872511246 | All Municipal Areas |
| S.D.E. M.C. P.H. Sub-division no.11. Near Over Head Tank , Sector-4 Chandigarh. Tel. 5034180, Mobile No. 9872511246 | Sector 1 to 12,19,20,21 B, C & D, 26 to 34, 44, to 49, Indl.Area Ph-I & II, Bapu Dham Colony, Colony No. 4, Village Burial. |
|
S.D.E., M.C. P.H. Sub-Division No.12,, Mtc Booth, Sector 15-D, Chandigarh, Tel. 5034179, Mobile No. 9872511236 | Sector 14 to 18, 21-A, 22 to 25, 35 to 43, Maloya Colony, Kumhar Colony, Janta Colony, Dadumajra Colony, Village Buterla, Badheri, Attawa, Dhanas Colony, Khuda Lahora Colony. |
| Officers | Area |
| E.E. M.C. P.H.-4, Delux Building, Sec.-9, Chd. Tel. 5046071, Mobile No. 9872511256 | All Municipal Areas |
| S.D.E. M.C.P.H. Sub Divn. No. 13 Public Health complex, Sector 11, Chandigarh | Sectors-1,2, 3, 4, 9, 10, 11, 12, 14, 15, 16, 17, 22 ,23, 24, 25, 35, 36, 37, 38, 39, 40, 41, 42, 43, 52 to 56 Palsora Colony, Maloya Colony, Dhanas Colony, Kajheri Colony, Khuda Lahora colony, Kumhar Colony, Janta Colony, Dadu Majra Colony , Power House Colony in Sec.-52, Kajheri Colony, Village Butrela, Badheri, Attawa. |
|
S.D.E. M.C.P.H. Sub Divn. No.14, Public Health complex, Sector 11, Chandigarh Tel. 9872511257 | Public Health maintenance of all Toilet block, Community Centres, Janj Ghar in Chandigarh. |
| S.D.E. M.C.P.H. Sub Divn. No.8, O/O Assistant Commissioner-II, Manimajra,Tel. 5021517, Mobile No. 9872511254. | ManiMajra, Modern Housing Complex and Mauli Jagran Colony & Indira Colony |
Note :-Complaints relating to Sewage blockage and blockage of
Storm Water Drainage shall be made to the concerned officers mentioned
above.
|
Procedure of Water
Billing
Defective Water meters
| Testing of meters(fast or slow) & conveying the test results to the complainant | ||||||||||||||||||||||||
| Within 15 days after the receipt of complaint. | ||||||||||||||||||||||||
| Replacement of defective meters. | ||||||||||||||||||||||||
| Meters will be replaced within in 15 days after receipt of complaint if available in stock | ||||||||||||||||||||||||
| Checking of blocked/leaking meters | ||||||||||||||||||||||||
|
Within 7 days after the receipt of complaint
|
| Commercial Rates to Normal Rates
|
| In case of construction / addition / alteration of any commercial use of residential buildings, the commercial tariff shall be applicable. However, on proof of completion of construction activity and removal of misuse, the tariff can be got restored to domestic tariff on request. | |
| Consumer will have to supply the following documents for this change:- | |
| Affidavit duly attested by Oath Commissioner to that effect. | |
| Photo copy of the last bill paid. |
| Miscellaneous |
| Disconnection of water meter on the request of consumer after the receipt of application with fee of Rs.30/- | |
| Reconnection of water meter after the receipt of application with fee of Rs.30/-. | |
| Issue of final bill. | |
| Issue of disconnection receipt | |
| Issue of no due certificate | |
| Refund of security after surrender of original G.R. | |
| Restoration of water connection to the new occupant in Govt. buildings. | |
| Water connection shall be restored within 7 days of deposit of application for new connection to be made by the new allottee along with the copies of allotment & possession letter & deposit of security to the concerned S.D.E. | |
| Note | |
| Spillage of water on roads due to leaking overhead tanks, washing of vehicles etc. is strictly prohibited. Defaulters will be challaned and in case the spillage is not checked the water supply will be disconnected. |
| Complaint Regarding Low Pressure /
Quality and Leakage of Water |
| The problem of Blockage of ferrule will be attended to within 2 days after the receipt of complaints. | |
| Complaints about muddy water etc.in water supply lines shall be attended to within 2 days after the receipt of complaint | |
| Leakage in the distribution system will be attended within 2 days after the receipt of complaint. |
| Information regarding Sewerage Connection |
|
Sewerage of any premises can be connected to the Estate sewer only with the approval of the Estate office/Municipal Corporation. Any person making unauthorised connection to the Estate sewer is liable for prosecution. | |
| Submission of application form for sewer connection | |
| On the completion of the building an application is to be made to the S.D.E.(Buildings)/Estate Office, Sec-17, Chandigarh. The Estate Office thereafter will issue sanction for release of Sewerage connection. Consumer is required to approach the SDE PH concerned, alongwith attested copy of sanctioned letter. | |
| Charges of Sewarage Connection |
|
One time sewerage connection charges shall be levied for the release of sewerage connection for the newly constructed/ to be constructed building with in the Municipal Corporation at the following rates :- |
| For Flats construction by Chandigarh Housing Board |
| Flats having covered area upto 500 Sqft. | Rs. 500/- |
| Flats having covered area from 500 Sft to 1000 Sft. | Rs. 1000/- |
| Flats having covered area above 1000 Sft | Rs. 2000/- |
| There will be no sewerage connection charges for the Dwelling units being allotted under rehabilitation scheme of slum Dwellers | |
| Upto 10 marla House(250 Sq.yds.) | Rs. 1000/- |
| Above 10 marla House and upto 1 Kanal House (251to500 Sq.yds) | Rs. 2000/- |
| Above 1 Kanal (above 500 Sqyd) | Rs. 3000/- |
| Industrial Connection ( Upto 1 Kanal) ( above 1 Kanal) (v) Hotels (vi) Institutions | Rs. 5000/- Rs. 10,000/- Rs. 10,000/- Rs. 10,000/- |
|
Actual Sewer Connection at site after getting the permission of road cut, if required, from the Executive Engineer, Road Division, Municipal Corporation, Chandigarh. |
| Note:- |
Permission for road cut will be obtained by the applicant from the Central Complaint Office. |
| Complaint Regarding Sewerage |
| Blockage of Sewer line | |
|
The consumer is responsible for the maintenance of sewer line from his premises to Estate Sewer. Municipal Corporation is responsible for the maintenance of the Estate Sewer. |
|
Minor Complaints | |
|
Minor Complaints Minor Blockage of Sewer line will be got removed within 2 days from the date of receipt of complaint. | |
|
Major Problem | |
|
Will be got attended in time depending upon the nature of blockage within 15 days from the date of receipt of complaint. |
| Strom Water Drainage | |
|
Public is requested to keep the road gullies clear of malba, tree leaves, garbage etc. in front of their premises. |
|
Replacement of broken road gullies Man Hole Covers within 2 days after the receipt of complaint.
|
Type of Water Connection
|
Type of Water Connection
|
Category-I (Govt. House )
|
Category-II (Allotment by CHB )
|
Category-III (Society Flats )
|
Note : In case, the occupation certificate is not granted by the Estate Office, the consumer shall be charged at Penal rate.
Category-IV (Rehabilitation Colonies )
|
Note : All connections for such rehabilitation colonies shall be metered.
Category-V (HOUSES LOCATED IN VILLAGES)
|